M20 & M21 frame and Engine numbers |
With this KM20 and WM20 engine and frame number list it's possible to see which war time bikes are still around, we might also locate the whereabouts of that lost engine. When spare engine and frame numbers are also in this list we might even be able to combine an original frame and engine again. If you think this list is a good idea please send me your frame and engine numbers. Bastiaan and Nick bsawdm20(at)hotmail.com KM20 & WM20 Motorcycles |
Listings in Orange are for KM21 series. |
Listings in Red are for KM20 series. |
Listings in Green are for WM21 series. |
Listings in blue are for WM20 series. |
Listings in Pink are for WM20 matching engine and frame numbers. |
Listings in Black are for non matching correct type engine. |
Listings in brown are for non K or W prefix engine numbers. |
Matching engine and frame numbers found so far: | |||
Numbers: | Frame owner: | Engine owner: | Reunited again: |
WM20.24001 | Sal Aanstad, USA | Manolis Zachariou, Crete, Greece | Yes |
WM20.45045 | Keith Watson, Australia | Allan Gough, Australia | Yes |
WM20.70913 | Vincenzo Cavaliere, Italy | Rémi colle, France | No |
WM20.81813 | Richard White, UK | Damon Dardaris, USA | No |
WM20.115602 | Richard Yard, UK | Stuart Woods, Hong Kong | No |
WM20.115789 | Daan Boterman, Holland | Mark Lempriere, UK | No |
KM21 | |||||
Owner / email | Country | Year | Frame number | Engine number | Destination then |
Alan Curtis | UK | 19-12-1938 | KM20.776 | KM21.307 | Civilian London |
Chris Koppert | Holland | 26-01-1939 | KM20.884 | KM21.347 | Civilian Norwich |
David Barker | UK | 18-08-1939 | KM20.1487 | KM21.1107 | Civilian Craydon |
Maciej Cieplinski | Poland | 04-03-1939 | KM20.2000 | KM21.8341 | Civilian Germany |
Wout Deelen | Holland | 25-07-1939 | KM20.4799 | KM21.677 | War Office Holland |
KM20 | |||||
Owner / email | Country | Year | Frame number | Engine number | Destination then |
Michel Bacque | Belgium | 04-11-1938 | KM20.348 | KM20.2396 | War Office London |
Michael Koren | USA | 01-11-1938 | KM20.431 | WM20.1092 | War Office London |
Martijn Hendriks | Holland | 10-11-1938 | KM20.478 | WM20.54510 | War Office London |
Hart Douglas | UK | KM20.1069 | WM20.7830 | ||
Robert Smewing | France | 19-04-1939 | KM20.1288 | KM20.1288 | War Office London |
Diego Pajuelo Almodóvar | Spain | 26-04-1939 | KM20.1358 | WM20.8691 | War Office London |
NN | Holland | 27-04-1939 | KM20.1376 | KM20.1376 | War Office London |
Leon Hoppenbrouwers | Holland | 27-04-1939 | KM20.1478 | KM20.215 | War Office London |
Chris Boswell | South-Africa | 14-03-1939 | KM20.2154 | KM21.1032 | Civilian Melbourne |
Ray Sellin | Australia | 01-04-1939 | KM20.2276 | KM20. | Civilian |
Raf Vangenechten | Belgium | 17-03-1939 | KM20.2339 | KM21.1252 | The AA |
Charlie Haws | USA | 07-06-1939 | KM20.2757 | KM20. | Civilian London |
Niek Baecke | Belgium | 03-07-1939 | KM20.3396 | WM20.465 | HC India London |
Mike Savill | UK | 03-07-1939 | KM20.3441 | KM20.2441 | War Office London |
Marcus | France | 07-07-1939 | KM20.3542 | KM20.2542 | HC India London |
Dennis Galea | Malta | 07-07-1939 | KM20.3679 | WM20.25341 | War Office London |
Nick Hendriks | Holland | 14-07-1939 | KM20.3785 | KM20.893 | War Office London |
Pattyn jean-pierre | France | 22-07-1939 | KM20.3993 | KM21.464 | War Office London |
Mark Letchford | UK | 24-04-1939 | KM20.4290 | KM20.992 | War Office London |
Hugh Mc Glynn | Ireland | 02-08-1939 | KM20.4961 | KM20.1762 | D. of Defence Dublin |
Jacques Gramser | Holland | 06-09-1939 | KM20.5012 | KM20.5012 | War Office London |
Samuel McCallion | Northern-Ireland | 06-09-1939 | KM20.5022 | WM20.106670 | War Office London |
WM21 | |||||
Owner / email | Country | Year | Frame number | Engine number | Destination then |
Henri Dopierala | USA | 31-10-1939 | WM20.296 | WM21.296 | Civilian Cairo |
Tim Foster | Indonesia | 31-10-1939 | WM20.318 | WM20.111204 | Civilian Cairo |
Allan Gough | Australia | 07-11-1939 | WM20.339 | WM21.339 | Civilian Cairo |
Robby Prinsen | Holland | 03-11-1939 | WM20.356 | WM20.110537 | War office London |
Gordon Sinclair | UK | 03-11-1939 | WM20.358 | WM21.538 | Civilian Cairo |
David Haight | USA | 03-11-1939 | WM20.430 | WM21. | Civilian Cairo |
Er Ki | Poland | 21-03-1940 | WM20.1336 | WM21. | War Office Holland |
Richard Vercouteren | Italy | 08-03-1940 | WM20.1385 | WM21. | War Office Holland |
Jacob Nieland | Holland | 06-03-1940 | WM20.1435 | WM21.2443 | War Office Holland |
Henk Joore | Holland | 29-05-1940 | WM20.2415 | WM21.2473 | Holland-UK |
Steve Lanktree | Canada | 30-05-1940 | WM20.2966 | WM20.86392 | War office London |
Andrew Warren | UK ? | 16-07-1940 | WM20.4073 | WM20.92797 | M.O.D Dublin |
WM20 | |||||
Owner / email | Country | Year | Frame number | Engine number | Destination then |
Timothy Mays | UK | 11-09-1939 | WM20.161 | WM21.171 | War office London |
Gilles Moulin | France | 13-09-1939 | WM20.163 | WM20.67096 |
War office London |
Chris Malta | Malta | 12-09-1939 | WM20.171 | WM20.64917 | War Office London |
Nick Hendriks | Holland | 12-09-1939 | WM20.200 | KM20.1090 | War Office London |
Patrick Lena | France | 30-12-1939 | WM20.751 | WM20.8335 | Civilian |
Lee Wright | Australia | 29-12-1939 | WM20.809 | WM20.809 | Australia |
David Duff | New-Zealand | 05-02-1940 | WM20.969 | WM20.246 | New-Zealand |
Chris Boswell | South-Africa | 00-00-1940 | WM20.976 | WM20.114 | |
Gerard Woltjer | Holland | 19-02-40 | WM20.1233 | KM20.137 | war office Holland |
B | Holland | 28-03-1940 | WM20.2255 | WM20.6546 | D. of Defence Dublin |
John O'Brien | UK | 05-03-1940 | WM20.2329 | WM20. | D. of Defence Dublin |
Ben Pontier | Kenya | 00-00-1940 | WM20.2349 | WM20.23315 | |
Robin Ledger | 06-02-1940 | WM20.2638 | WM20.7479 | High Comm S. Africa | |
Stephen Malherbe | South Africa | 13-01-1940 | WM20.2639 | WM20.2639 | High Comm S. Africa |
Philip Camilleri | Malta | 00-00-1940 | WM20.3075 | WM20.92995 | |
Gerrit Bruggink | Holland | 20-02-1940 | WM20.3154 | WM20.78872 | The India Office |
Kimble West | UK | 20-02-1940 | WM20.3261 | WM20. | The India Office |
Andy Smith | UK | 20-02-1940 | WM20.3359 | WM20.112090 | The India Office |
Marko Fritsche | Germany | 00-00-1940 | WM20.3785 | WM20.3835 | |
Rofiq | ? | 00-00-1940 | WM20.3881 | WM20.76377 | |
Wiebe Kunst | Holland | 00-00-1940 | WM20.4037 | WM20.30848 | |
Bradley Lander | Ireland | 00-00-1940 | WM20.4147 | WM20.447 | |
Alan Gilbert | USA | 17-03-1941 | WM20.4223 | WM20.91433 | BSA Transport dept. |
Stuart Bray | UK | 30-08-1941 | WM20.4454 | WM20.4454 | D. of Defence Dublin |
Steve Eustace | UK | 14-10-1941 | WM20.4515 | WM20.4505 | D. of Defence Dublin |
Chris Barker | UK | 14-10-1941 | WM20.4516 | WM20.4516 | D. of Defence Dublin |
John O'Brien | UK | 14-10-1941 | WM20.4547 | KM20.611 | D. of Defence Dublin |
Martin Gleeson | Ireland | 05-11-1941 | WM20.4571 | KM20.676 | D. of Defence Dublin |
Steve Madden | UK | 21-09-1939 | WM20.5030 | WM20.5030 | War Office London |
Peter Worwood | UK | 21-09-1939 | WM20.5160 | WM20.5160 | War Office London |
Larry Salo | USA | 25-09-1939 | WM20.5327 | WM20.5327 | War Office London |
Hĺkan Snäckerström | Sweden | 28-09-1939 | WM20.5914 | WM20.5914 | War Office London |
Eamon O'Neill | UK | 02-10-1939 | WM20.6212 | WM20.6212 | War Office London |
Anton van der Wilt | Holland | 02-10-1939 | WM20.6222 | WM20.107931 | War Office London |
Jordan Fossard | France | 07-10-1939 | WM20.6580 | WM20.6580 | War office London |
Alessandro Rinaldo | Italy | 11-10-1939 | WM20.6747 | WM20.104035 | War Office London |
Wain Ferguson | Ireland | 12-10-1939 | WM20.6899 | WM20.113970 | War Office London |
Bas van duinkerken | Holland | 16-10-1939 | WM20.7104 | WM20.7104 | D. of Defence Dublin |
David robertson | Scotland | 13-10-1939 | WM20.7287 | WM20.30029 | War Office London |
Pete Thomas | UK | 13-10-1939 | WM20.7287 | WM20.47779 | War office London |
Bob Barlow | Sweden | 16-10-1939 | WM20.7321 | WM20. | War Office London |
David Kirk | UK | 19-10-1939 | WM20 7559 | WM20.26983 | War Office London |
Mario Cauchi | Gozo-Malta | 00-00-1939 | WM20.7571 | WM20.7571 | War Office London |
Jean-Jacques Staquet | Belgium | 26-10-1939 | WM20.7760 | WM20.7057 | War Office London |
Chris Hall | UK | 25-10-1939 | WM20.7824 | WM20.7824 | War Office London |
Ketil Juul Olsen | Norway |
27-10-1939 |
WM20.7861 | WM20.8121 ? | War Office London |
Leon Hoppenbrouwers | Holland | 01-11-1939 | WM20.8427 | WM20.8427 | War Office London |
Tim-Tig | Indonesia | 01-11-1939 | WM20.8450 | WM20.8450 | War Office London |
Jeff Bandola | USA | 06-11-1939 | WM20.8549 | WM20.82777 | War Office London |
Henry Kwee | Germany | 02-11-1939 | WM20.8623 | WM20.93268 | War Office London |
Danny Marelly | Israël | 09-11-1939 | WM20.9137 | WM20.47178 | War Office London |
Peter Brooks | UK | 09-11-1939 | WM20.9184 | WM20.27408 | War Office London |
Adrian Rampton | UK | 15-11-1939 | WM20.9537 | WM20.22445 | War Office London |
Philippe Buloup | France | 09-12-1939 | WM20.9595 | WM20.9595 | War Office London |
Erik Faaberg | Norway | 17-11-1939 | WM20.9682 | WM20.9682 | War Office London |
Michael Blackburn | USA | 18-11-1939 | WM20.9899 | WM20.105673 | War Office London |
Tomasz Reichman | Poland | 21-11-1939 | WM20.9998 | WM20.9998 | War Office London |
Gerard Bossink | Holland | 21-11-1939 | WM20.10201 | WM20.91597 | War Office London |
Gideon Jucha | Israel | 14-12-1939 | WM20.10499 | WM20.9664 | War Office London |
Cay Bjurquist | Sweden | 07-12-1939 | WM20.10763 | WM20.67606 | War Office London |
Dave Cranfield | UK | 07-12-1939 | WM20.10626 | MS7814 | War Office London |
Jean Neu | Santiago, Chile | 12-12-1939 | WM20.10948 | WM20.10948 | War Office London |
Mohit S | India, Bangalore | 09-12-1939 | WM20.10976 | WM20.10976 | War Office London |
Stuart Bray | UK | 16-12-1939 | WM20.11458 | WM20.79512 | War Office London |
Athanasios Papoutsis | Greece | 12-01-1940 | WM20.11674 | WM20.120376 | War Office London |
Sieds Hiddema | Holland | 15-01-1940 | WM20.11805 | WM20.79666 | War Office London |
Ron Pier | UK | 15-01-1940 | WM20.11816 | WM20.19511 | War Office London |
Mathias Suignard | France | 08-01-1940 | WM20.12003 | WM20.12003 | War Office London |
Frank Zweers | Holland | 19-01-1940 | WM20.12697 | WM20.12697 | War Office London |
Udo Waanders | Holland | 24-01-1940 | WM20.12814 | WM20.12814 | War Office London |
Rob Miller | UK | 05-10-1942 | WM20.13142 sidecar | WM20.32834 | M. of Supply London |
Jon Mercer | UK | 20-11-1942 | WM20.13153 sidecar | WM20.14176 | M. of Supply London |
Justitiawan | Indonesia | 00-00-1940 | WM20.13606 | WM20.2719 | M. of Supply London |
Rob Westerveld | Holland | 13-02-1940 | WM20.14053 | WM20.14053 | War Office London |
Chris Dawson | USA | 12-02-1940 | WM20.14125 | WM20.9(8or3)030 | War Office London |
Peter Rubens | Canada | 22-02-1940 | WM20.14711 | WM20.96217 | War Office London |
Jérémie Decreus | France | 21-02-1940 | WM20.14753 | WM20.14753 | War office London |
Dave Cranfield (friend) | UK | 06-03-1940 | WM20.15803 | WM20.23276 | War office London |
Peter Steltenpool | Holland | 08-03-1940 | WM20.15964 | WM20.60199 | War office London |
Michiel Wijbenga | Holland | 13-03-1940 | WM20.16247 | WM20.16855 | War Office London |
Tom Cutler | UK? | 14-03-1940 | WM20.16343 | WM20.111223 | War Office London |
Bernard Cettour | France | 14-03-1940 | WM20.16398 | WM20.16398 | War Office London |
Marc Diemert | France | 08-04-1940 | WM20.16717 | WM20.16717 | War Office London |
Shimon Borobinsky | USA | 05-04-1940 | WM20.16936 | WM20. | War Office London |
Andrew Carlson | USA | 06-04-1940 | WM20.17046 | WM20.101329 | War Office London |
Philippe V Lartigue | France | 09-04-1940 | WM20.17203 | WM20.17203 | War Office London |
Fred Woltjer | Holland | 25-04-1940 | WM20.17209 | WM20.17209 | War Office London |
Sylvain Breffy (friend) | France | 15-04-1940 | WM20.17287 | WM20.17287 | War Office London |
Vincent Anquez | France | 12-04-1940 | WM20.17335 | WM20.17335 | War Office London |
Hein van Egmond | Holland | 13-04-1940 | WM20.17435 | WM20.17435 | War Office London |
Sylvain Breffy | France | 13-04-1940 | WM20.17462 | WM20.17462 | War Office London |
Mick Jones | UK | 16-04-1940 | WM20.17510 | WM20.56000 | War Office London |
Keith Sprague | UK | 25-04-1940 | WM20.17961 | WM20.18558 | War Office London |
Jorge Galan | Spain | 04-05-1940 | WM20.18099 | ZM21.340 | War Office London |
Alejandro Aja | Spain | 14-05-1940 | WM20.18120 | WM20.19456 | War Office London |
Dave Whitehouse | UK | 04-05-1940 | WM20.18140 | WM20.130 | War Office London |
Ian Ranson | UK | 20-05-1940 | WM20.18950 | WM20.79635 | War Office London |
Harry Monaghan | UK | 24-05-1940 | WM20.19349 | WM20.17013 | War office London |
Colin Gibson | South-Africa | 25-04-1940 | WM20.19435 | JM.1251 | War Office London |
Massimo Colpo | Italy | 26-06-1940 | WM20.19660 | WM20.5852 | War Office London |
Bas Broeders | Holland | 31-04-1940 | WM20.19938 | WM20. | War Office London |
Cris Ryckewaert | Belgium | 30-05-1940 | WM20.20075 | WM20.21264 | War Office London |
Raf Vandebroek | Belgium | 03-06-1940 | WM20.20147 | WM20.90759 | War Office London |
Luciano Brambilla | Italy | 03-06-1940 | WM20.20341 | WM20.20341 | War Office London |
Enrique Gonzalez Calderon | Mexico | 06-06-1940 | WM20.20605 | MSB 20605 | War Office London |
Mike Armstrong | UK | 05-06-1940 | WM20.20632 | WM20.22256 | War office London |
Matthew Tostevin | UK | 08-06-1940 | WM20.20820 | WM20.66676 | War Office London |
Peter Rubens | Canada | 08-06-1940 | WM20.20864 | WM20 93263 | War Office London |
Ron Bohm | USA | 12-06-1940 | WM20.21011 | WM20.12718 | War Office London |
Jonas Pölda | Sweden | 13-06-1940 | WM20.21167 | WM20.21167 | War Office London |
Nils Rosok | Norway | 13-06-1940 | WM20.21183 | WM20.26514 | War Office London |
Clif Munro | Australia | 15-06-1940 | WM20.21347 |
WM20.2398 |
War Office London |
Lisa Smith | UK | 17-06-1940 | WM20.21500 | WM20.121251 | War Office London |
Claude MATROT | France | 20-06-1940 | WM20.21612 | WM20.6935 | War office London |
Chris Harrison | UK | 21-06-1940 | WM20.21716 | WM20.101761 | War office London |
Jean Jacques Counen | Belgium | 24-06-1940 | WM20.21934 | WM20.24654 | War Office London |
John Plummer | UK | 29-06-1940 | WM20.22485 | WM20.23523 | War Office London |
Geoffrey Livingstone | UK ? | 04-07-1940 | WM20.22793 | WM20. | War office London |
Franz Jones | USA | 04-07-1940 | WM20.22827 | WM20.102901 | War Office London |
Pokie Parmidge | 12-07-1940 | WM20.23004 | WM20.94573 | War Office London | |
Brent Hamer | Holland | 17-07-1940 | WM20.23409 | WM20.24238 | War Office London |
John Plummer | UK | 16-04-1940 | WM20.23520 | WM20.6605 | War Office London |
Anders_Trygg | Sweden | 17-07-1940 | WM20.23527 | WM20.80196 | War Office London |
John Wrazej | USA | 23-07-1940 | WM20.23754 | WM20.103199 | War Office London |
roy van Dorp | Holland | 24-07-1940 | WM20.23932 | WM20.23932 | War Office London |
Sal Aanstad | USA | 25-07-1940 | WM20.24001 | WM20.26192 | War Office London |
Arnold Overtoom | Holland | 03-08-1940 | WM20.24529 | WM20. | War Office London |
Mark Lempriere | UK | 03-08-1940 | WM20.24553 | WM20.115789 | War Office London |
Gert Schipper | Holland | 19-08-1940 | WM20.24813 | WM20.5922 | War Office London |
Pete Jeffery | UK | 04-09-1940 | WM20.25117 | WM20.18097 | War Office London |
Christian Reed | USA | 04-09-1940 | WM20.25261 | WM20.59242 | War Office London |
Thomas Davis | UK | 26-08-1940 | WM20.25372 | WM20.23646 | War Office London |
John | Cyprus | 29-08-1940 | WM20.25474 | WM20.17112 | War Office London |
Tony Gaston | UK | 28-08-1940 | WM20.25550 | Not given | War Office London |
Bob Whiteaker | USA | 31-08-1940 | WM20.25673 | WM20.106055 | War Office London |
Bob Megetsur | USA | 02-09-1940 | WM20.25742 | WM20.26150 | War Office London |
Chris Malta | Malta | 03-09-1940 | WM20.25798 | WM20. | War Office London |
William A Gray | Shetland Islands | 05-09-1940 | WM20.25974 | WM20.55985 | War Office London |
Gerard Woltjer | Holland | 04-09-1940 | WM20.25986 | WM20.91130 | War Office London |
Hlynur Tomasson | Iceland | 07-09-1940 | WM20.26005 | WM20.26005 | War Office London |
Chad Castle | UK | 17-09-1940 | WM20.26458 | WM20.89629 | War office London |
Harold Jeuring | Holland | 17-09-1940 | WM20.26476 | WM20.101-251 | War Office London |
Dave Boocock | UK | 18-09-1940 | WM20.26522 | WM20.50273 | War Office London |
Stuart Bray | UK | 02-09-1940 | WM20.26791 | WM20.100761 | War Office London |
Kevin Burnett | UK | 24-09-1940 | WM20.26874 | WM20.47421 | War Office London |
Dave Towers | UK | 27-09-1940 | WM20.27086 | WM20.1850 | War Office London |
Mike Savage | UK | 02-10-1940 | WM20.27252 | WM20.81992 | War Office London |
Mike Armstrong | UK | 10-10-1940 | WM20.27772 | WM20.85655 | War office London |
Brian Gough | UK | 11-10-1940 | WM20.27814 | WM20.1913 | War Office London |
Per Thyrén | Sweden | 16-10-1940 | WM20.28056 | WM20.69840 | War Office London |
Fred Crusade | USA | 19-10-1940 | WM20.28321 | WM20.28321 | War Office London |
Ivan Bortolotti | Italy | 24-10-1940 | WM20.28450 | WM20.68637 | War Office London |
Gordon Leishman | USA | 30-10-1940 | WM20.28820 | WM20.14132 | War Office London |
Paul Crisp | UK | 01-11-1940 | WM20.29023 | WM20.29023 | War Office London |
John Bangs | UK | 01-11-1940 | WM20.29030 | WM20.29335 | War Office London |
Mick Jones | UK | 01-11-1940 | WM20.29041 | WM20.62041 | War Office London |
James Custeau | USA | 02-11-1940 | WM20.29061 | WM20.48577 | War Office London |
Alexander | Argentina | 05-11-1940 | WM20.29203 | WM20. | War Office London |
Pieter van 't Oost | Holland | 05-11-1940 | WM20.29216 | WM20.29220 | War Office London |
Bob Clayton | UK | 09-11-1940 | WM20.29582 | WM20.26064 | War Office London |
Stuart Bray | UK | 11-11-1940 | WM20.29646 | WM20.3069 | War Office London |
Rob van Meel | Holland | 13-11-1940 | WM20.29649 | WM20. | War Office London |
Jim Hall | UK | 12-11-1940 | WM20.29686 | WM20.22777 | War Office London |
Richard James | UK | 12-11-1940 | WM20.29727 | WM20.42200 | War Office London |
Rodney Perry | USA | 14-11-1940 | WM20.29848 | WM20.29573 | War Office London |
Josef Bugeja | Malta | 16-11-1940 | WM20.29960 | WM20.106143 | War Office London |
Wim Meijer | Holland | 28-12-1940 | WM20.30248 | WM20.20576 | War Office London |
Arnold Overtoom | Holland | 27-12-1940 | WM20.30273 | WM20.43680 | War Office London |
Paul McCormack | Ireland | 30-12-1940 | WM20.30307 | WM20.55123 | War office London |
Jerry Pokorny | USA | 31-12-1940 | WM20.30314 | WM20.25904 | War Office London |
Mark Towers | UK | 31-12-1940 | WM20.30335 | WM20. | War Office London |
Bob Wark | USA | 31-12-1940 | WM20.30397 | WM20.30160 | War Office London |
Tom Gray | UK | 06-01-1941 | WM20.30690 | WM20.19116 | War Office London |
Chris Malta | Malta | 08-01-1941 | WM20.30799 | WM20. | War Office London |
Jan Robbertsen | Holland | 09-01-1941 | WM20.30861 | WM20.30861 | War Office London |
Nigel Bodimeade | UK | 10-10-1941 | WM20.30871 | WM20.29578 | War Office London |
Alessandro Verardi | Italy | 08-02-1941 | WM20.30910 | WM20.32210 | War Office London |
NN Roy Anbergen | Holland | 25-01-1941 | WM20.31715 | WM20.97184 | War Office London |
Pawel | Poland | 03-02-1941 | WM20.31778 | WM20.31778 | War Office London |
Peter Wright | Wales | 30-01-1941 | WM20.31876 | WM20.118627 | War Office London |
Al Hendrick | 01-02-1941 | WM20.31986 | WM20.16683 | War Office London | |
Mike Savage | UK | 02-02-1941 | WM20.32127 | WM20.92968 | War Office London |
Graham Emmanuel | Wales | 11-02-1941 | WM20.32291 | WM20.78094 | War Office London |
Stuart Hall | USA | 07-02-1941 | WM20.32311 | WM20.121971 | War Office London |
Charles Kraffmuller | France | 12-02-1941 | WM20.32608 | WM20.32608 | War Office London |
Mick | Australia | 21-02-1941 | WM20.32651 | WM20.71429 | War Office London |
Martin Pepler | Engeland | 15-02-1941 | WM20.32756 | WM20.32756 | War Office London |
Mark Towers | UK | 31-12-1940 | WM20.30335 | WM20.42244 | War Office London |
Stuart Bray | UK | 19-02-1941 | WM20.33050 | WM20.56123 | War Office London |
Anthony Kenmare | 23-02-1941 | WM20.33124 | KM20.2779 | War Office London | |
David Blevings | Northern-Ireland | 25-02-1941 | WM20.33304 | WM20.23172 | War Office London |
Henk Joore | Holland | 26-02-1941 | WM20.33382 | WM20.33382 | War Office London |
Terry Teasdale | UK | 04-03-1941 | WM20.33425 | WM20. | War Office London |
Paul Eastwood | USA? | 27-02-1941 | WM20.33558 | 734325 | War Office London |
Bob Wales | UK | 06-03-1941 | WM20.33991 | WM20.102742 | War Office London |
Roel Postma | Holland | 07-03-1941 | WM20.34003 | WM20.5581 | War Office London |
Brent Blakely | Canada | 12-03-1941 | WM20.34300 | WM20.114401 | War Office London |
Peter Greenfield | UK | 12-03-1941 | WM20.34310 | WM20.29858 | War office London |
Eddy Blasizzo | Italy | 12-03-1941 | WM20.34335 | WM20.73748 | War Office London |
Patrick Myhr | USA | 13-03-1941 | WM20.34376 | WM20.80379 | War Office London |
Cas Vanderwoude | Hawaii | 22-03-1941 | WM20.34382 | WM20.34382 | War Office London |
Giuseppe Carpano | Italy | 15-03-1941 | WM20.34579 | WM20.45878 | War Office London |
Colin Harmes | UK | 19-02-1941 | WM20.34824 | WM20.18005 | War Office London |
Max Kleine | Holland | 21-11-1941 | WM20.34994 | WM20. | War Office London |
Lewis Laurito | USA | 25-03-1941 | WM20.35232 | WM20.55900 | War Office London |
Rick Wyatt | USA | 26-03-1941 | WM20.35258 | WM20.102635 | War Office London |
Mike Savage | U K | 04-04-1941 | WM20.35292 | WM20.7951 | War Office London |
Pete Bibby | Yorkshire | 01-04-1941 | WM20.35328 | WM20.219 | War Office London |
Christian Schober (Friend) | USA? | 04-04-1941 | WM20.35341 | WM20.90334 | War Office London |
Peter Webster | UK | 04-1941 | WM20.35324 | WM20.35502 | War Office London |
Andrew Blewitt |
Germany | 03-04-1941 | WM20.35495 | WM20.31075 | War Office London |
John Green | 03-04-1941 | WM20.35502 | WM20.74804 | War Office London | |
HB | Holland | 03-04-1941 | WM20.35509 | WM20.46892 | War Office London |
Steve Lanktree | Canada | April 1941 | WM20.35538 | WM20. | War Office London |
Hussein Lokman | Egypt | 00-00-1941 | WM20 35574 | WM20.6574 | War Office London |
Mel Smith | USA? | 17-04-1941 | WM20.36027 | WM20.36501 | War Office London |
Christopher Tubman | UK | 18-04-1941 | WM20.36054 | WM20.94641 | War Office London |
Peter Paul Camilleri | Malta | 18-04-1941 | WM20.36069 | WM20.20040 | War Office London |
Bob Wales | UK | 22-04-1941 | WM20.36220 | WM20.27866 | War Office London |
HB | Holland | 22-04-1941 | WM20.36231 | WM20.93934 | War Office London |
Wilco Bosch | Holland | 25-04-1941 | WM20.36335 | WM20.66063 | War Office London |
Mathew Broughton |
UK | 28-04-1941 | WM20.36555 | WM20.55558 | War Office London |
Martin steininger | Czch Republic | 26-04-1941 | WM20.36585 | WM20.36585 | War Office London |
Colin Reilly | UK | 02-05-1941 | WM20.36879 | WM20.61156 | War Office London |
Nigel Stevenson | UK | 03-05-1941 | WM20.36974 | WM20.17261 | War Office London |
Jeff Earls | USA | 05-1941 | WM20.37071 | WM20.114356 | War Office London |
Subash Chandran | Malaysia | 12-05-1941 | WM20.37472 | WM20.37472 | War Office London |
John Postel | Holland | 12-05-1941 | WM20.37601 | WM20.88016 | War office London |
Denny Christian | Indonesia | 05-1941 | WM20.37883 | WM20.120974 | War office London |
David Pugliesi | ? | 23-05-1941 | WM20.37956 | WM20. | War Office London |
Per Olof Andersson | Sweden | 22-05-1941 | WM20.37978 | WM20.31401 | War Office London |
Pierre Ciantar | Malta | 27-05-1941 | WM20.38159 | WM20.38159 | War Office London |
Steve Worley | Malta | 27-05-1941 | WM20.38213 | WM20.38363 | War Office London |
Clive Micallef | Malta | 27-05-1941 | WM20.38271 | WM20.38271 | War Office London |
Mark Lo Buglio | USA | 03-06-1941 | WM20.38438 | WM20.17501 | War Office London |
Karen Walton | 03-06-1941 | WM20.38494 | WM20.38494 | War Office London | |
Rick Brouard | Guernsey | 04-06-1941 | WM20.38644 | WM20.9154 | War Office London |
Stuart Bray | UK | 23-06-1941 | WM20.39243 | WM20.39243 | War Office London |
Noam Zehavi | Israel | 04-07-1941 | WM20.39557 | WM20.93775 | War Office London |
Michael Clarke | Australia | 08-07-1941 | WM20 39600 | WM20.46969 | War Office London |
Joe Rosson | USA | 00-00-1941 | WM20.39662 | XM21.2835 | War Office London |
Graeme Bush | Australia | 14-07-1941 | WM20.40008 | WM20.41768 | War Office London |
Raphaël MAURIN | France | 12-07-1941 | WM20.40174 | WM20.34041 | War Office London |
Glen Campbell | Australia | 15-07-1941 | WM20.40206 | WM20.48518 | War Office London |
Conrad Muller | Australia | 14-07-1941 | WM20 40230 | WM20. | War Office London |
Neil Nicolao | Australia | 14-07-1941 | WM20.40262 | WM20.40262 | War Office London |
Brian Forth | Australia | 18-07-1941 | WM20.40393 | WM20.40393 | War Office London |
Russel HP | Australia | 07-1941 | WM20.40451 | WM20.41802 | War Office London |
Sean Walsh | Australia | 23-07-1941 | WM20.40633 | WM20.48507 | War Office London |
Sacko | Australia | 25-07-1941 | WM20.40715 | WM20.44444 | War office London |
John Taylor | New-Zealand | 28-07-1941 | WM20.40775 | WM20.40775 | War Office London |
Geoff Bridgland | Australia | 30-07-1941 | WM20.41025 | WM20.60210 | War Office London |
Bob | Australia | 08-1941 | WM20.41037 | WM20.41037 | War Office London |
David James | Australia | 11-08-1941 | WM20.41252 | WM20.59209 | War Office London |
Adam Palmer | Australia | 13-08-1941 | WM20.41436 | WM20.52598 | War Office London |
Ramon Berlauwt | Holland | 22-08-1941 | WM20.41951 | WM20.112270 | War Office London |
Phillip Huffman | USA | 21-08-1941 | WM20.41978 | WM20.111847 | War Office London |
Madeleine Ziger |
Luxembourg | 25-06-1941 | WM20.42506 | WM20.42506 | M. of Supply London |
Peter Chipperfield | UK | 25-06-1941 | WM20.42598 | SA1394 | M. of Supply London |
Tim Falvey | USA | 17-07-1941 | WM20.42752 | WM20.116414 | M. of Supply London |
Ko Timmer | Holland | 09-07-1941 | WM20.42784 | WM20.23611 | M. of Supply London |
Tony Payne | UK | 27-07-1941 | WM20.42821 | WM20.33473 | M. of Supply London |
Keith Wilkie | ? | 29-07-1941 | WM20 43028 | WM20.45657 | M. of Supply London |
David Hampshire | UK | 19-08-1941 | WM20.43306 | WM20.43306 | M. of Supply London |
Donald Foretich | 20-08-1941 | WM20.43322 | WM20.97345 | M. of Supply London | |
Bill Knuckey | Australia | 01-08-1941 | WM20.44260 | WM20.44260 | M. of Supply London |
Manfred Plankensteiner | Austria | 27-08-1941 | WM20.43327 | WM20.43327 | M. of Supply London |
