QUESTIONNAIRE
ON THE
NORTON, B.S.A. MATCHLESS ARIEL AND ROYAL ENFIELD MOTOR CYCLES
______________________ PREPARED BY THE ROYAL ARTILLERY MECHANICAL TRACTION SCHOOL ______________________
R.A.M.T.S. 14/4 OCTOBER. 1943.
|
Particulars of D.M.E., Circulars | |||
affecting Norton, B.S.A. Matchless, Ariel and Royal Enfield Motor- | |||
cycles, available up to October, 1943. | |||
Engine Data Sheet |
|||
Norton Motorcycle | B.S.A. Motorcycle | ||
Engine capacity. 490 c.c. | Engine capacity. 496 c.c. | ||
Single cylinder | Single cylinder | ||
Side valve engine | Side valve engine | ||
Tappet clearance - | Tappet clearance - | ||
Inlet .004": adjusted when | Inlet .010": adjusted when | ||
Exhaust .006": cold | Exhaust .012": cold | ||
Matchless Motorcycle | Ariel Motorcycle | ||
Engine capacity. 350 c.c. | Engine capacity. 350.c.c. | ||
Single cylinder | Single cylinder | ||
Overhead valve engine | Overhead valve engine | ||
Tappet clearance - | Tappet clearance - | ||
Inlet Nil) adjusted when | Inlet Nil) adjusted when | ||
Exhaust Nil) cold | Exhaust Nil) cold | ||
Royal Enfield Motorcycle | |||
Engine capacity. 350 c.c. | |||
Single cylinder | |||
Overhead valve engine | |||
Tappet clearance - | |||
Inlet Nil | |||
Exhaust - Just perceptible ) adjusted when | |||
up and down play ) cold | |||
2335-(1) | |||
Particulars of D.M.E., Circulars | ||||
affecting Norton, B.S.A. Matchless, Ariel and Royal Enfield Motor- | ||||
cycles, available up to October, 1943. | ||||
Circular No. |
Date |
Purport IMMEDIATE ACTION |
Motorcycle |
|
B.40 | 28-10-40 | Fitting of Security Bolts to prevent damage to valves | Norton | |
B.80 | 03-12-40 | Substitution of separate horn push for combined horn push and dipper switch. | B.S.A. | |
B.147 |
08-01-41 |
Bolt, rear stand. Lock-nut for bolt, rear stand. | B.S.A. | |
B.71 | 03-02-41 | Fitting of security bolts to prevent damage to valves. | B.S.A, Matchless Ariel, R.Enfield | |
B.54 | 05-04-41 | Throttle handle bar control | Matchless | |
B.116 | 29-04-41 | Fitting Compression plate | Matchless | |
B.141 | 12-05-41 | Fitting of new headlamp mask and removal of dipper switch. | All M/C’s | |
B.71/1 | 31-05-41 | Amendment to 71. Delete ”B.S.A.” and insert “Indian Machines”. | B.S.A. | |
B.140 | 09-06-41 | Lamp instrument panel and inspection. | Matchless | |
B.133 | 14-06-41 | Modification to oil scavenging pump. | R.Enfield | |
B.158 | 06-07-41 |
1. Saddle front mounting. 2. Battery fixing bolt. |
B.S.A. | |
B.125 | 21-07-41 | Provision for immobilizing. | All M/C’s | |
B.195 | 10-09-41 | Fork springs – Shock absorber adjustment hand control. | B.S.A. | |
B.118 | 30-10-41 | Washer, rear brake drum flange bolts | B.S.A. | |
B.147 | 08-11-41 | Bolt, rear stand. Lock-nut for bolt, rear stand. | B.S.A. | |
B.259 | 31-01-42 | Engine lubrication. Dipstick. | R.Enfield | |
B.272 | 23-02-42 | Fitting of pannier bags and pillion seat conversion sets. | R.Enfield | |
B.155 | 06-03-42 | Fitting pannir bags and pillion seat conversion sets. | Norton | |
B.173 | 08-04-42 | Carburetter – adjustment for petrol economy. | B.S.A. Norton | |
B.274 | 10-05-42 | Fitting pannier bags and pillion seat conversion sets. | B.S.A. | |
B.278 | 17-05-42 | Modification to clutch gearbox and back stand. New lock washer and alteration to pinch bolt. | Ariel | |
B.301 | 21-05-42 | Spanner for dynamo securing strap nut. | All M/C’s | |
B.273 | 12-06-42 | Fitting of pannier bags and pillion seat conversion sets. | Ariel | |
B.195 | 16-07-42 | Locking plate for valve rocker box caps. | Ariel | |
B.289 | 29-07-42 | Kickstarter - Safety spring clip. | Ariel | |
B,305 | 21-11-42 | Carburetter jets and chokes | R.Enfield | |
B.365 | 12-01-43 | Electrical cables - risk of fire. | R.Enfield | |
B.305/1 | 21-01-43 | Amendment to B.305. for Fulham Read Feltham. | R.Enfield | |
B.417 | 31-03-43 | Dynamo bracket screw at driving pinion end of Lucas Magdyno. | Norton, B.S.A., Ariel, R.Enfield |
Particulars of D.M.E., Circulars | ||||
affecting Norton, B.S.A. Matchless, Ariel and Royal Enfield Motor- | ||||
cycles, available up to October, 1943. | ||||
Circular No. |
Date |
Purport WHEN NECESSARY |
Motorcycle |
|
B.18 | 10-09-40 | Modification. Front forks, Rear tank bracket and Rear brake cover plates. | R.Enfield | |
B.18/1 | 22-09-40 | Front forks - welded type. | R.Enfield | |
B.19 | 01-10-40 | Petrol tank lugs. (Fracturing). | Norton | |
B.46 | 19-11-40 | Rear stand and mudguard. | Norton | |
B.41 | 24-02-41 | Fitting flexible petrol and oil pipes. | Norton | |
B.81/1 | 24-04-41 | Amendment No.1 | B.S.A. | |
B.101 | 19-05-41 | Fitting of W.D. panel air cleaner for Mid. East. | B.S.A. | |
B.212 | 16-11-41 | Modification to horn bracket. | Norton | |
B.173 | 08-04-42 | Carburetter – adjustment for petrol economy. | B.S.A. Norton | |
B.257 | 12-05-42 | Fitting panel air cleaner in Mid. East. | Norton | |
B.210 | 15-05-42 | Rear stand method of repair. | Norton | |
B.101/1 | 07-06-42 | Amendment to B.101 | B.S.A. | |
B.212/1 | 16--7-42 | Amendment No.1. Cancels B.212 | Norton | |
B.323 | 31-07-42 | Dynamo and regulator wiring. | All M/C’s | |
B.304 | 07-09-42 | Change speed mechanism - Bushes fitted to cam plate and spring cover plate. | Norton | |
B.357 | 22-09-42 | Gearbox lubrication - correction. | Ariel | |
B.324 | 16-10-42 | Clutch controle cable and chain wheel centre | Ariel | |
B.343 | 24-11-42 | Gearbox camshaft bearing - Kickstarter end. | Ariel Matchless | |
B.343/1 | 31-12-42 | Gearbox camshaft bearing - Kickstarter end. | Ariel Matchless | |
B.390 | 20-01-43 | Horn – Revised design and location. | B.S.A. | |
B.413 | 17-02-43 | Petrol pipes. | Norton | |
B.433 | 01-07-43 | Road Wheel Hubs and Spokes. | R.Enfield |
Particulars of D.M.E., Circulars | ||||
affecting Norton, B.S.A. Matchless, Ariel and Royal Enfield Motor- | ||||
cycles, available up to October, 1943. | ||||
Circular No. |
Date |
Purport GENERAL INSTRUCTIONS |
Motorcycle |
|
B.81 | 03-12-40 | B.S.A. | ||
B.81/1 | 24-04-41 | Amendment No.1 | B.S.A. | |
B.106 | 26-04-41 | Dublchek Schrader valve caps. | All M/C’s | |
B.174 | 08-08-41 | Ignition timing. | All M/C’s | |
B.211 | 14-10-41 | Procedure for reporting faults on A.F.G.889. | All M/C’s | |
B.118 | 30-10-41 | Washer, rear brake drum flange bolts | B.S.A. | |
B.217 | 31-10-41 | Maintenance of Spark Plugs | All M/C’s | |
B.260 | 31-10-41 | Kickstarter ratchet gears. | All M/C’s | |
B.407 | 04-02-42 | “Target” fuel consumption figures, (M.P.G.) | All M/C’s | |
B.200 | 20-03-42 | Tyre Pressure. | All M/C’s | |
B.127 | 16-05-42 | Method of fitting chevron tyres. | All M/C’s | |
B.310 | 10-06-42 | Clutch adjustment and controls. | B.S.A. | |
B.268 | 12-06-42 | Replacement of Tecalemit grease nipples. | All M/C’s | |
B.313 | 08-07-42 | Initial Inspection. | All M/C’s | |
B.325 | 08-08-42 | Limit of wear outer covers. | All M/C’s | |
B.357 | 22-09-42 | Gearbox lubrication - correction. | Ariel | |
B.402 | 21-11-42 | Handlebar grips – rubber substitute, method of fixing to handlebars, and twist grip rotors. | All M/C’s | |
B.400 | 21-01-43 | List of tyre pressures. (Cancels B.200). | All M/C’s | |
B.456 | 25-02-43 | New range of lubricants W.D. “B” Vehicles. | All M/C’s | |
B.345 | 11-05-43 | Security bolt (front wheel). | All M/C’s | |
B.400/1 | 12-05-43 | Amendment to B.400. | All M/C’s | |
B.517 | 16-07-43 | Defects, rendition of A.F.G.889 in accordance with A.C.I.2240 of 1942 (Cancels B.211) . | All M/C’s |